Hydrophore vessel
|
Purpose: The Hydrophore vessel is component of water supply system which provides automatic water delivery of individual houses, buildings and industrial plants, as well as increasing of pressure of water from existing waterlines.
|
|
|
Technical data: Those vessels are made by welding of steel sheet S.0361. The shape, dimensions and quality of vessels is according to the JUS standards JUS M.E2.100. Vessels are equipped with all of fittings, and holes, (inlet, outlet, emptying, pressure gauge, safety valve, cleaning hole). The vessels are completely corrosion protected. The liner surfaces are protected by primers which guaranteed the drinking water. The wide range of vessels is available from 300 upto 8000 iteras shown in schedule, other sizes, operating pressures and lifting positions or, customer request. All the vessels are delivered within: pressure gauge, revel gauge and pressure switch.
|
|
![]() |
1. Cleaning hole/for vessels over 750 liter
2. Water outlet 3. Vessel emptying connection 4. Pressure regulation connection 5. Automatic switch connection 6. Pressuregauge connection 7. Pump connection (water inlet) |
| Tip | HP-300 | HP-500 | HP-750 | HP-1000 | HP-1500 | HP-2000 | HP-3000 | HP-5000 | HP-8000 |
| radni pritisak bar | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| zapremina (litara) | 300 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 5000 | 8000 |
| D mm | 550 | 700 | 800 | 800 | 1000 | 1100 | 1200 | 1400 | 1600 |
| H mm | 1500 | 1530 | 1750 | 2250 | 2150 | 2450 | 3010 | 3750 | 4170 |
| h1 mm | 373 | 410 | 428 | 428 | 472 | 550 | 560 | 560 | 700 |
| h2 mm | - | - | 728 | 728 | 772 | 850 | 860 | 960 | 1000 |
| E mm | 700 | 700 | 700 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| otvor za cišcenje mm | 300x400 | 300x400 | 300x400 | 300x400 | 300x400 | 300x400 | 300x400 | 300x400 | 300x400 |
| d1 | R5/4" | R6/4" | R2" | R2" | R21/2" | R3" | R3" | R3" | R3" |
| d2 | R 1/2" | R1" | R1" | R1" | R1" | R1" | R1" | R1" | R1" |

